Catalogue of LED cluster
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Part No. (Cathode) | Part No. (Anode) | Emitting Color | Material | Peak Wavelength (nm) | Voltage typ.(v) | Voltage max. (v) | Luminous min | Luminous typ | 
|---|---|---|---|---|---|---|---|---|
| BL-AR12Z3010B | ultra Blue | InGaN/SiC | 470 | 4.2 | 16 | 24 | ||
| BL-AR12Z3010D | Super Red | GaAlAs/DH | 660 | 2.2 | 20 | 30 | ||
| BL-AR12Z3010E | Orange | GaAsP/GaP | 635 | 2.5 | 6 | 10 | ||
| BL-AR12Z3010G | Green | GaP/GaP | 570 | 2.5 | 6 | 10 | ||
| BL-AR12Z3010H | Red | GaP/GaP | 700 | 2.6 | 0.6 | 1.8 | ||
| BL-AR12Z3010PG | Ultra Pure Green | InGaN/SiC | 525 | 4.2 | 16 | 22 | ||
| BL-AR12Z3010S | Hi Red | GaAlAs/SH | 660 | 2.2 | 6 | 18 | ||
| BL-AR12Z3010UB | ultra Blue | InGaN/SiC | 470 | 4.2 | 20 | 31.5 | ||
| BL-AR12Z3010UE | Ultra Orange | AlGaInP | 630 | 2.5 | 12 | 18 | ||
| BL-AR12Z3010UG | Ultra Green | AlGaInP | 574 | 2.5 | 12 | 18 | ||
| BL-AR12Z3010UR | Ultra Red | GaAlAs/DDH | 660 | 2.2 | 25 | 45 | ||
| BL-AR12Z3010UW | Ultra White | InGaN | - | 4.2 | 50 | |||
| BL-AR12Z3010UY | Ultra Yellow | AlGaInP | 590 | 2.5 | 12 | 18 | ||
| BL-AR12Z3010Y | Yellow | GaAsP/GaP | 585 | 2.5 | 6 | 10 | ||
| BL-AR1Z1006B | ultra Blue | InGaN/SiC | 470 | 4.2 | 7 | 10 | ||
| BL-AR1Z1006D | Super Red | GaAlAs/DH | 660 | 2.2 | 5 | 10 | ||
| BL-AR1Z1006E | Orange | GaAsP/GaP | 635 | 2.5 | 2.2 | 5 | ||
| BL-AR1Z1006G | Green | GaP/GaP | 570 | 2.5 | 2.2 | 5 | ||
| BL-AR1Z1006H | Red | GaP/GaP | 700 | 2.6 | 0.2 | 0.5 | ||
| BL-AR1Z1006PG | Ultra Pure Green | InGaN/SiC | 525 | 4.2 | 7 | 12 | 


