Catalogue of LED cluster
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Part No. (Cathode) | Part No. (Anode) | Emitting Color | Material | Peak Wavelength (nm) | Voltage typ.(v) | Voltage max. (v) | Luminous min | Luminous typ | 
|---|---|---|---|---|---|---|---|---|
| BL-AR05Z5706UY | Ultra Yellow | AlGaInP | 590 | 2.5 | 12 | 18 | ||
| BL-AR05Z5706Y | Yellow | GaAsP/GaP | 585 | 2.5 | 6 | 10 | ||
| BL-AR10B2510EG | Green | GaP/GaP | 570 | 2.5 | 6 | 10 | ||
| BL-AR10B2510EG | Orange | GaAsP/GaP | 635 | 2.5 | 6 | 10 | ||
| BL-AR10Z2510B | ultra Blue | InGaN/SiC | 470 | 4.2 | 16 | 24 | ||
| BL-AR10Z2510D | Super Red | GaAlAs/DH | 660 | 2.2 | 20 | 30 | ||
| BL-AR10Z2510E | Orange | GaAsP/GaP | 635 | 2.5 | 6 | 10 | ||
| BL-AR10Z2510G | Green | GaP/GaP | 570 | 2.5 | 6 | 10 | ||
| BL-AR10Z2510H | Red | GaP/GaP | 700 | 2.6 | 0.6 | 1.8 | ||
| BL-AR10Z2510PG | Ultra Pure Green | InGaN/SiC | 525 | 4.2 | 16 | 22 | ||
| BL-AR10Z2510S | Hi Red | GaAlAs/SH | 660 | 2.2 | 6 | 18 | ||
| BL-AR10Z2510UB | ultra Blue | InGaN/SiC | 470 | 4.2 | 20 | 31.5 | ||
| BL-AR10Z2510UE | Ultra Orange | AlGaInP | 630 | 2.5 | 12 | 18 | ||
| BL-AR10Z2510UG | Ultra Green | AlGaInP | 574 | 2.5 | 12 | 18 | ||
| BL-AR10Z2510UR | Ultra Red | GaAlAs/DDH | 660 | 2.2 | 25 | 45 | ||
| BL-AR10Z2510UW | Ultra White | InGaN | - | 4.2 | 50 | |||
| BL-AR10Z2510UY | Ultra Yellow | AlGaInP | 590 | 2.5 | 12 | 18 | ||
| BL-AR10Z2510Y | Yellow | GaAsP/GaP | 585 | 2.5 | 6 | 10 | ||
| BL-AR12B3010EG | Green | GaP/GaP | 570 | 2.5 | 6 | 10 | ||
| BL-AR12B3010EG | Orange | GaAsP/GaP | 635 | 2.5 | 6 | 10 | 


