 
		Features: 0.39 inch SMD 2-Digit Numeric LED Display
- Digit height: 7.62mm
- Overall dimensions: 14.8mm x 12.00mm
- Single decimal point for versatile numeric display
- Single LED chip per segment for clarity
- Options for both Common Anode and Common Cathode configurations
- Low current operation for energy efficiency
- RoHS compliant, ensuring environmental friendliness
Application:
- Numeric displays in compact electronic devices
- Digital readouts for small meters and instruments
- Time displays in miniature clocks and timers
- Temperature displays in compact thermostats and controllers
- Counters and timers in space-limited industrial applications
- Voltage or current displays in compact electronic circuits
- Numeric indicators in small-scale consumer electronics
				
										
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Part No. (Cathode) | Part No. (Anode) | Emitting Color | Material | Peak Wavelength (nm) | Voltage typ.(v) | Voltage max. (v) | Luminous min | Luminous typ | 
|---|---|---|---|---|---|---|---|---|
| BL-DS39A-21B-XX | BL-DS39B-21B-XX | Ultra Blue | InGaN | 470 | 4.2 | 70 | ||
| BL-DS39A-21D-XX | BL-DS39B-21D-XX | Super Red | GaAlAs/GaAs,DH | 660 | 2.2 | 110 | ||
| BL-DS39A-21E-XX | BL-DS39B-21E-XX | Red | GaAsP/GaP | 635 | 2.5 | 55 | ||
| BL-DS39A-21G-XX | BL-DS39B-21G-XX | Green | GaP/GaP | 570 | 2.5 | 40 | ||
| BL-DS39A-21PG-XX | BL-DS39B-21PG-XX | Ultra Pure Green | InGaN | 525 | 4.5 | 185 | ||
| BL-DS39A-21S-XX | BL-DS39B-21S-XX | Hi Red | GaAlAs/GaAs,SH | 660 | 2.2 | 90 | ||
| BL-DS39A-21UE-XX | BL-DS39B-21UE-XX | Ultra Red | AlGaInP | 630 | 2.5 | 115 | ||
| BL-DS39A-21UG-XX | BL-DS39B-21UG-XX | Ultra Green | AlGaInP | 574 | 2.5 | 100 | ||
| BL-DS39A-21UHR-XX | BL-DS39B-21UHR-XX | Ultra Red | AlGaInP | 645 | 2.5 | 150 | ||
| BL-DS39A-21UR-XX | BL-DS39B-21UR-XX | Ultra Red | GaAlAs/GaAs,DDH | 660 | 2.2 | 150 | ||
| BL-DS39A-21UY-XX | BL-DS39B-21UY-XX | Ultra Yellow | AlGaInP | 590 | 2.5 | 115 | ||
| BL-DS39A-21W-XX | BL-DS39B-21W-XX | Ultra White | InGaN | / | 4.2 | 70 | ||
| BL-DS39A-21Y-XX | BL-DS39B-21Y-XX | Yellow | GaAsP/GaP | 585 | 2.5 | 60 | ||
| BL-DS39A-21YO-XX | BL-DS39B-21YO-XX | Ultra Amber | AlGaInP | 619 | 2.5 | 115 | 





