LED digital world, share with you the quality LED technology
| SEVEN SEGMENT LED >> DOUBLE DIGITS >> seven segment LED 0.4 inch 2 digit | Contact us | betlux@betlux.com
![]() | product | seven segment LED 0.4 inch 2 digit |
Part NO | BL-D40A-23,BL-D40B-23 | |
Dimension | 20.10 x 16.00mm | |
kinds | SEVEN SEGMENT LED -> DOUBLE DIGITS | |
Datasheet | ![]() |
Feature:
0.40 inch double numeric LED display
0.40 inch digit height(10.20mm)
widthxheight:20.10x16.00mm
Low Current Operation
Common Anode and Common Cathode available
Excellent Character Appearance
High Light Output
Easy Mounting On PC Boards or Sockets
IC Compatible
Multicolor Available
Categorized for Luminous Intensity
Technically Rugged
Standard: Gray Surface, White Segment
RoHs Compliance
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Electrical-optical characteristics:(Ta=25C) (Test Condition:IF=20mA)
Part No C.C. | Part No C.A. | color | wavelength | V typical | V max | Brightness |
BL-D40A-23S | BL-D40B-23S | High Bright Red | 660 | 1.85 | 2.2 | 90 |
BL-D40A-23D | BL-D40B-23D | Super Bright Red | 660 | 1.85 | 2.2 | 110 |
BL-D40A-23UR | BL-D40B-23UR | Ultra Bright Red | 660 | 1.85 | 2.2 | 150 |
BL-D40A-23UHR | BL-D40B-23UHR | Ultra Breight Red | 645 | 2.1 | 2.5 | 150 |
BL-D40A-23E | BL-D40B-23E | Orange | 635 | 2.1 | 2.5 | 55 |
BL-D40A-23UE | BL-D40B-23UE | High Bright Orange | 630 | 2.1 | 2.5 | 115 |
BL-D40A-23YO | BL-D40B-23YO | Ultra Amber | 619 | 2.1 | 2.5 | 115 |
BL-D40A-23UY | BL-D40B-23UY | High Bright Yellow | 590 | 2.1 | 2.5 | 115 |
BL-D40A-23Y | BL-D40B-23Y | Yellow | 585 | 2.1 | 2.5 | 60 |
BL-D40A-23UG | BL-D40B-23UG | High Bright Green | 574 | 2.2 | 2.5 | 100 |
BL-D40A-23G | BL-D40B-23G | Green | 570 | 2.2 | 2.5 | 40 |
BL-D40A-23PG | BL-D40B-23PG | Super Pure Green | 525 | 3.8 | 4.5 | 185 |
BL-D40A-23B | BL-D40B-23B | Blue | 470 | 2.7 | 4.2 | 70 |
BL-D40A-23W | BL-D40B-23W | White | / | 2.7 | 4.2 | 70 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED