| LED diode >> Power LED >> 1 watt LED | high power LED | Contact us | betlux@betlux.com
![]() | product | 1 watt LED | high power LED |
Part NO | BL-HP9E | |
Dimension | ||
kinds | LED diode -> Power LED | |
Datasheet | ![]() |
Feature:
Features:
1W LEDs , suitable for illumination lamps and decorative lighting
Longer service and less luminosity loss, 50,000hours
Different emitting colors are available Working current: 200-350mA
With or without heat sink are both available
Applications:
Commercial lighting
Residential lighting
Decorative lighting
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Part NO | color | wavelength | V typical | V max | Brightness | Degree |
BL-HP9EUEC | Ultra Amber | 630 | 2.2 | 2.75 | 45 | 120 |
BL-HP9EUYC | High Bright Yellow | 590 | 2.2 | 2.75 | 45 | 120 |
BL-HP9EPGC | Super Pure Green | 525 | 3.2 | 3.8 | 60 | 120 |
BL-HP9EBGC | Super Bluish Green | 505 | 3.2 | 3.8 | 50 | 120 |
BL-HP9EUBC | Super Bright Blue | 470 | 3.2 | 3.8 | 15 | 120 |
BL-HP9EUW2C | ultra warm White | 3200k | 3.2 | 3.8 | 70 | 120 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED