| DOT MATRIX LED >> 5x7 dot matrix >> dot matrix LED display 3mm 5x7 bi-colo | Contact us | betlux@betlux.com
![]() | product | dot matrix LED display 3mm 5x7 bi-colo |
Part NO | BL-M11A571,BL-M11B571 | |
Dimension | 12.70 x 17.80mm | |
kinds | DOT MATRIX LED -> 5x7 dot matrix | |
Datasheet | ![]() |
Feature:
1.1 inch height 5x7 LED dot matrix
1.0 inch Matrix Height(30.42mm)
Dot size 3mm, circle dot
Column: 5 Row: 7
Widthxheight: 22.75x31.8mm
Low current operation
High contrast and light output
Compatible with ASCII and EBCDIC code
Stackable horizontally
Column cathode and column anode available
Easy mounting on P.C.Boards or Sockets
Categorized for luminous intensity
Technically rugged
Standard: Gary surface and White dot
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Electrical-optical characteristics:(Ta=25C) (Test Condition:IF=20mA)
Part No C.C. | Part No C.A. | color | wavelength | V typical | V max | Brightness |
BL-M11A571S | BL-M11B571S | High Bright Red | 660 | 1.85 | 2.2 | 100 |
BL-M11A571D | BL-M11B571D | Super Bright Red | 660 | 1.85 | 2.2 | 110 |
BL-M11A571UR | BL-M11B571UR | Ultra Bright Red | 660 | 1.85 | 2.2 | 120 |
BL-M11A571UHR | BL-M11B571UHR | Ultra Breight Red | 645 | 2.1 | 2.5 | 120 |
BL-M11A571E | BL-M11B571E | Orange | 635 | 2.1 | 2.5 | 90 |
BL-M11A571UE | BL-M11B571UE | High Bright Orange | 630 | 2.1 | 2.5 | 100 |
BL-M11A571YO | BL-M11B571YO | Ultra Amber | 619 | 2.1 | 2.5 | 100 |
BL-M11A571UY | BL-M11B571UY | High Bright Yellow | 590 | 2.1 | 2.5 | 100 |
BL-M11A571Y | BL-M11B571Y | Yellow | 585 | 2.1 | 2.5 | 90 |
BL-M11A571UG | BL-M11B571UG | High Bright Green | 574 | 2.2 | 2.5 | 130 |
BL-M11A571G | BL-M11B571G | Green | 570 | 2.2 | 2.5 | 95 |
BL-M11A571PG | BL-M11B571PG | Super Pure Green | 525 | 3.8 | 4.5 | 150 |
BL-M11A571B | BL-M11B571B | Blue | 470 | 2.7 | 4.2 | 70 |
BL-M11A571W | BL-M11B571W | White | / | 2.7 | 4.2 | 100 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | UE | PG | UB | Unit |
Forward Current I F |
30 | 30 | 30 | mA |
Power Dissipation P d |
65 | 110 | 120 | mW |
Reverse Voltage V R |
5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) |
150 | 150 | 100 | mA |
Operation Temperature T OPR |
-40 to +80 | 掳C | ||
Storage Temperature T STG |
-40 to +85 | 掳C | ||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED