
LED digital world, share with you the quality LED technology
| SEVEN SEGMENT LED >> SINGLE DIGIT >> 1.80 inch single seven segment led display, bi-color  | Contact us | betlux@betlux.com
 | Contact us | betlux@betlux.com
|  | product | 1.80 inch single seven segment led display, bi-color | 
| Part NO | BL-S180E-11XX,BL-S180F-11XX | |
| Dimension | 38.00 x 56.00mm | |
| kinds | SEVEN SEGMENT LED -> SINGLE DIGIT | |
| Datasheet |  | 
 
 
		  Feature:
		  Low Current Operation
 Common Anode and Common Cathode available
 Excellent Character Appearance
 High Light Output
 Easy Mounting On PC Boards or Sockets
 IC Compatible
 Multicolor Available
 Categorized for Luminous Intensity
 Technically Rugged
 Standard: Gray Surface, White Segment
RoHs Compliance
 
		 Applied for:
            




Super Bright LED Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA) 
		Electrical-optical characteristics:(Ta=25C)   (Test Condition:IF=20mA)
| Part No C.C. | Part No C.A. | color | wavelength | V typical | V max | Brightness | 
| BL-S180E-11SG | BL-S180F-11SG | High Bright Red | 660 | 1.85 | 2.2 | 110 | 
| BL-S180E-11EG | BL-S180F-11EG | Orange | 635 | 2.1 | 2.5 | 120 | 
| Green | 570 | 2.2 | 2.5 | 120 | ||
| BL-S180E-11SG | BL-S180F-11SG | Green | 570 | 2.2 | 2.5 | 120 | 
Package configuration & Internal circuit diagram 
	 
		   
	
		  Notes:
1)All dimensions are in millimeters (inches)
2)Tolerance is 卤0.25(0.01")unless otherwise noted.
3)Specifications are subject to change without notice.
		
Reflector Surface color (1st number)/ Segment Lens color (2nd number):
| Number | 0 | 1 | 2 | 3 | 4 | 5 | 
| Ref Surface Color | White | Black | Gray | Red | Green | |
| Epoxy Color | Water clear | White diffused | Red Diffused | Green Diffused | Yellow Diffused | 
| Parameter | S | G | E | D | UG | UE | PG | Unit | |
| Forward Current I F | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA | |
| Power Dissipation P d | 75 | 80 | 80 | 75 | 75 | 65 | 110 | mW | |
| Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V | |
| Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | mA | |
| Operation Temperature T OPR | -40 to +80 | 掳 C | |||||||
| Storage Temperature T STG | -40 to +85 | 掳 C | |||||||
| Lead Soldering Temperature T SOL | Max.260卤 5 掳C for 3 sec Max. ( 1.6mm from the base of the epoxy bulb) | 掳 C | |||||||
Related Products: 
          Single Digit | 
		     Dual Digit | 
		     Three Digit | 
		     Four and over Digit | 
		     Alpha-numeric display | 
		     Large Segment 
	      LED clock board | 
	      LED panel | 
	         Custom LED display