your trust LED supplier
LED product
| SEVEN SEGMENT LED | DOT MATRIX LED | LED DIODE | LED CLUSTER | LED BAR | LED STRIP | LED LIGHTING
| LED ARRAY | ARROW LED | LIGHT BAR
Total:31 itemes
PIC | Product | Size | P/N datasheet |
| LED light bar(rectangular ,1 bar,12.00*6.00mm) | Reflector length: 12 Reflector width: 6 | BL-AR1Z1206 |
| LED light bar(rectangular ,1 bar,13.00*8.00mm) | Reflector length: 13 Reflector width: 8 | BL-AR1Z1308 |
| LED light bar(rectangular ,1 bar,14.0*7.5mm) | Reflector length: 14 Reflector width: 8 | BL-AR1Z1408 |
| LED light bar(rectangular ,1 bar,17*15.00mm) | Reflector length: 17 Reflector width: 15 | BL-AR1Z1715 |
| LED light bar(rectangular ,1 bar,20.3*5.00mm) | Reflector length: 20 Reflector width: 5 | BL-AR1Z2005 |
| LED light bar(rectangular ,1 bar,32.00*19.00mm) | Reflector length: 32 Reflector width: 19 | BL-AR1Z3219 |
| LED light bar(rectangular ,1 bar,32.00*22.00mm) | Reflector length: 32 Reflector width: 22 | BL-AR1Z3222 |
| LED light bar(square ,1 bar,10.00*10.00mm) | 10mm square | BL-AS1Z10 |
| LED light bar(square ,1 bar,15.00*15.00mm), bi-color | 15mm square | BL-AS1Z15x2 |
| LED light bar(square ,1 bar,40*40mm) | 15mm square | BL-AS1Z40 |
| Arrow display triangle 14.5*12.56mm | 14.5 x 12.56mm Triangle | BL-AT1Z13 |
| Arrow display triangle 14.5*19.05mm | 22.0 x 19.05mm Triangular | BL-AT1Z20 |
| Arrow display 25.5*46mm | 25.5 x 46mm Triangular | BL-AT1Z2546 |
| LED arrow display 30*44mm | 30 x 44mm Rectangular | BL-AT5Z3044 |
| Arrow display 30*56mm | 30 x 56mm Rectangular | BL-AT5Z3056 |
led light bar, led array, blue and white color available