LED digital world, share with you the quality LED technology
| LA MATRIZ DE PUNTO LED >> 5x7 bicolor >> de matriz de puntos Pantalla LED de 3 mm 5x7 bi-Colo | Contact us | betlux@betlux.com
![]() | producto | de matriz de puntos Pantalla LED de 3 mm 5x7 bi-Colo |
Parte NO | BL-M11C571xx,BL-M11D571xx | |
Dimensión | 12.70 x 17.80mm | |
clases | LA MATRIZ DE PUNTO LED -> 5x7 bicolor | |
Hoja de datos | ![]() |
Feature:
de 1,1 pulgadas de altura 5x7 LED de matriz de puntos, BI-COLOR
Altura Matriz de 1,0 pulgadas (30.42mm)
3 mm de tamaño de punto, un círculo de puntos de columna
: 5 Fila: 7
widthxheight:
22.75x31.8mm operación actual de baja
de contraste alto y la luz de salida
compatible con el código ASCII y EBCDIC
catódicos apilable />
Fácil montaje sobre PCBoards o hembra
En la Categoría de intensidad luminosa
Técnicamente robusto estándar: Gary superficie y Punto blanco p>
Applied for:
Super Bright LED Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Electrical-optical characteristics:(Ta=25C) (Test Condition:IF=20mA)
El n ° cátodo común | El n ° ánodo común | color | longitud de onda | V típica | V max | Brillo |
BL-M11C571SG | BL-M11D571SG | Alto rojo brillante | 660 | 2.1 | 2.5 | 100 |
BL-M11C571DUG | BL-M11D571DUG | Super Rojo Brillante | 660 | 2.1 | 2.5 | 110 |
BL-M11C571EG | BL-M11D571EG | Naranja | 635 | 2.1 | 2.5 | 90 |
BL-M11C571UEUG | BL-M11D571UEUG | Alto de color naranja brillante | 630 | 2.1 | 2.5 | 100 |
Alto Verde Brillante | 574 | 2.2 | 2.5 | 130 | ||
BL-M11C571DUG | BL-M11D571DUG | Alto Verde Brillante | 574 | 2.2 | 2.5 | 130 |
BL-M11C571EG | BL-M11D571EG | Verde | 570 | 2.2 | 2.5 | 95 |
BL-M11C571SG | BL-M11D571SG | Verde | 570 | 2.2 | 2.5 | 95 |
Product Dimension & Internal circuit diagram
Notes:
1)All dimensions are in millimeters (inches)
2)Tolerance is 卤0.25(0.01")unless otherwise noted.
3)Specifications are subject to change without notice.
Reflector Surface color (1st number)/ dot Lens color (2nd number):
Number | 0 | 1 | 2 | 3 | 4 | 5 |
Ref Surface Color | White | Black | Gray | Red | Green | |
Dot Epoxy Color | Water clear | White diffused | Red Diffused | Green Diffused | Yellow Diffused |
Parameter | S | G | E | D | UG | UE | PG | Unit | |
Forward Current I F | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA | |
Power Dissipation P d | 75 | 80 | 80 | 75 | 75 | 65 | 110 | mW | |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V | |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | mA | |
Operation Temperature T OPR | -40 to +80 | 掳 C | |||||||
Storage Temperature T STG | -40 to +85 | 掳 C | |||||||
Lead Soldering Temperature T SOL | Max.260卤 5 掳C for 3 sec Max. ( 1.6mm from the base of the epoxy bulb) | 掳 C |
Related Products:
Dot matrix 8x8:
bi-color |
RGB color |
Dot matrix 5x7 |
bi-color |
RGB color
Dot matrix 5x8:
bi-color |
RGB color |
Dot matrix 5x9 |
Dot matrix 6x7 |
Dot matrix 16x16