| LED-Diode >> super flux LED >> Round Top Piranha LED | Contact us | betlux@betlux.com
![]() | Produkt | Round Top Piranha LED |
Teil NO | BL-FL760R | |
Dimension | 7.62 x 7.62 x 1.9mm | |
Arten | LED-Diode -> super flux LED | |
Datasheet | ![]() |
Feature:
; 7,62 * 7,62 * 4.3MM, LED 3MM ROUND Super Flux LAMP
; weiten Betrachtungswinkel
;. Optimal für Hintergrundbeleuchtung und Anzeige
RoHS p>
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Teil NO | Farbe | Wellenlänge | V typisch | V max | Helligkeit | Grad |
BL-FL760RURC | hellrot | 660 | 1.95 | 2.2 | 1000 | 160 |
BL-FL760RUEC | hohe leuchtend orange | 630 | 2.1 | 2.5 | 1500 | 160 |
BL-FL760RUYC | hohe hellgelbe | 590 | 2.1 | 2.5 | 1300 | 160 |
BL-FL760RUGC | hohen hellgrünen | 574 | 2.2 | 2.5 | 700 | 160 |
BL-FL760RPGC | reines Grün | 525 | 3.0 | 4.2 | 5000 | 160 |
BL-FL760RBGC | Bläuliches Grün | 505 | 3.0 | 4.2 | 4000 | 160 |
BL-FL760RUBC | helle blaue | 470 | 2.7 | 4.2 | 2000 | 160 |
BL-FL760RUWC | Weiß | / | 2.7 | 4.2 | 5000 | 160 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED