| LED-Diode >> Super Bright LED >> 8mm LED-Diode | Contact us | betlux@betlux.com
![]() | Produkt | 8mm LED-Diode |
Teil NO | BL-L813 | |
Dimension | 7.9 x 9.0mm | |
Arten | LED-Diode -> Super Bright LED | |
Datasheet | ![]() |
Feature:
; 8mm LED Lampen
;. Auswahl der verschiedenen Blickwinkeln
;. Zerstreute, Transparente und Wasser glasklar sind
;.. IC kompatibel / Low Strombelastbarkeit
RoHS-Konformität
p>
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Teil NO | Farbe | Wellenlänge | V typisch | V max | Helligkeit | Grad |
BL-L813LRC | hellrot | 660 | 1.85 | 2.2 | 600 | 25 |
BL-L813SRC | hellrot | 660 | 1.85 | 2.2 | 250 | 25 |
BL-L813URC | hellrot | 660 | 1.95 | 2.2 | 1000 | 25 |
BL-L813UEC | hohe leuchtend orange | 630 | 2.1 | 2.5 | 1500 | 25 |
BL-L813UYC | hohe hellgelbe | 590 | 2.1 | 2.5 | 1300 | 25 |
BL-L813UGC | hohen hellgrünen | 574 | 2.2 | 2.5 | 700 | 25 |
BL-L813PGC | reines Grün | 525 | 3.0 | 4.2 | 5000 | 25 |
BL-L813BGC | Bläuliches Grün | 505 | 3.0 | 4.2 | 4000 | 25 |
BL-L813UBC | helle blaue | 470 | 2.7 | 4.2 | 2000 | 25 |
BL-L813BC | blau | 430 | 3.0 | 4.2 | 800 | 25 |
BL-L813UWC | Weiß | / | 2.7 | 4.2 | 5000 | 25 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED