| LED-Diode >> Super Bright LED >> 4mm-LED-Diode | Contact us | betlux@betlux.com
![]() | Produkt | 4mm-LED-Diode |
Teil NO | BL-L413 | |
Dimension | 4.0 x 5.0mm | |
Arten | LED-Diode -> Super Bright LED | |
Datasheet | ![]() |
Feature:
4.0mm Round Typ LED-Lampen.
Wahl der verschiedenen Blickwinkeln.
Zerstreute, Transparente und Wasser glasklar zur Verfügung.
IC kompatibel / Low Strombelastbarkeit.
RoHs Compliance
p>
Applied for:
Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Sepecification
Teil NO | Farbe | Wellenlänge | V typisch | V max | Helligkeit | Grad |
BL-L413LRC | hellrot | 660 | 1.85 | 2.2 | 700 | 25 |
BL-L413SRC | hellrot | 660 | 1.85 | 2.2 | 300 | 25 |
BL-L413URC | hellrot | 660 | 1.95 | 2.2 | 1000 | 25 |
BL-L413UEC | hohe leuchtend orange | 630 | 2.1 | 2.5 | 1900 | 25 |
BL-L413UYC | hohe hellgelbe | 590 | 2.1 | 2.5 | 2100 | 25 |
BL-L413UGC | hohen hellgrünen | 574 | 2.2 | 2.5 | 650 | 25 |
BL-L413PGC | reines Grün | 525 | 3.0 | 4.2 | 4000 | 25 |
BL-L413BGC | Bläuliches Grün | 505 | 3.0 | 4.2 | 3500 | 25 |
BL-L413UBC | helle blaue | 470 | 2.7 | 4.2 | 4000 | 25 |
BL-L413BC | blau | 430 | 3.0 | 4.2 | 1000 | 25 |
BL-L413UWC | Weiß | / | 2.7 | 4.2 | 10000 | 25 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
Code | D | T | C | W | E | |
Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C |
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED